The Powerkrush 50 is the smallest standard static compactor in our range designed to fulfil the requirements of light industry and commerce.
It is normally used in conjunction with a 10.9 cubic metre (14 cubic yard) container, but can be fitted to a larger container if required.
Powerkrush 50 | Single Cylinder | Twin Cylinder |
---|---|---|
Overall length (to container face) | 2552mm (100.5”) | 2552mm (100.5”) |
Overall width (compactor body) | 1708mm (67.25”) | 1708mm (67.25”) |
Height (top of charge box) | 1300mm (51.1875”) | 1300mm (51.1875”) |
Clear charge box length | 706mm (27.75”) | 706mm (27.75”) |
Clear charge box width | 1448mm (57”) | 1448mm (57”) |
Charge box depth | 938mm (37”) | 938mm (37”) |
Charge box volume | 1m3 (1.3yd3) | 1m3 (1.3yd3) |
CHEM volume per stroke | 1.35m3 (1.77yd3) | 1.35m3 (1.77yd3) |
CHEM volume per hour | 66m3 (85.8yd3) | 41m3 (53.6yd3) |
Operating compaction force (normal) | 18.7 tonnes (18.4 tons) | 24 tonnes (23.6 tons) |
Boost force (pinning) | 21.4 tonnes (21 tons) | 27.4 tonnes (26.9 tons) |
Ram face pressure (normal) | 1.56kg/cm2 (22psi”) | 2kg/cm2 (28.3psi”) |
Dry cycle time | 44 seconds | 71 seconds |
Motor rating | 7.5kW (10hp) | 7.5kW (10hp) |
Power supply rating (415v 3 phase) | 32amp 3PH+E, C or D rated | 32amp 3PH+E, C or D rated |
Total weight | 2.1 tonnes (2.06 tons) | 2.25 tonnes (2.2 tons) |
For further details on our static compactors, please contact our specialist team today.